Who's Who
Staffing 2025-2026
Ms Conway | Head Teacher | |||||||
Mr Hewett | Deputy Head Teacher | |||||||
Mr Cory | Assistant Head Teacher | Year 4,5 & 6 | ||||||
Ms Clifton | EYFS & Year 1 Leader | SENDCO | ||||||
Ms Harvey | ARP Leader | |||||||
Ms Begley | School Business Manager | |||||||
Class Teachers | Support Staff | |||||||
Nursery | ||||||||
Ms Misiewicz | Acorn | Ms Enwiya | ||||||
Ms Jebari | ||||||||
Reception | ||||||||
Ms S Pleasant/Ms Clifton | Bonsai 1 | Ms L Pleasant | ||||||
Ms Saadat/Ms Etam | Bonsai 2 | Ms Solanki | ||||||
Year 1 | ||||||||
Ms Lusinga | Beech 1 | Ms Whitwell | ||||||
Ms Parikh | Beech 2 | Ms Hamedi | ||||||
Year 2 | ||||||||
Ms Patel | Baobab 1 | Ms Jeffs | ||||||
Ms Abreu | Baobab 2 | Ms Sayyed | ||||||
Ms Taylor | ||||||||
Year 3 | ||||||||
Ms Chande-Devani/Mr Maw | Cedar 1 | Ms Obaro | ||||||
Mr Tyrer | Cedar 2 | |||||||
Year 4 | ||||||||
Mr Cory/Mr Hewett | Palm 1 | Ms John | ||||||
Ms Sediqi | Palm 2 | Ms Callnon | ||||||
Ms Rice/Ramgutty | ||||||||
Year 5 | ||||||||
Ms Abdullah | Poplar 1 | Mr Rai | ||||||
Ms Dahir | Poplar 2 | Ms Hopkins | ||||||
Year 6 | ||||||||
Ms Kennedy | Oak 1 | Ms Payton | ||||||
Ms L McGonigal | Oak 2 | |||||||
ARP Staff | ||||||||
Ms Wilkin | Orchard 1 | Ms Goh | ||||||
Ms Harvey | Orchard 2/ARP Leader | Ms Allen-Perkins | ||||||
Ms Abdulle | Orchard 3 | Mr Lewis | ||||||
Ms Taylor | ||||||||
Ms Howat | ||||||||
Ms Solomon | ||||||||
Ms Stephenson | ||||||||
Ms Lopez | ||||||||
Other Teaching Staff | ||||||||
Ms Callnon | Learning Mentor | |||||||
Ms McDermott | HLTA | |||||||
Ms Payton | HLTA | |||||||
Ms Sarkisson | HLTA | |||||||
Mr Savva | Speech and Language | |||||||
Ms Redford | LSA and Welfare (lunchtime) | |||||||
Office Staff | ||||||||
Ms Henriques | Welfare / Main Reception | |||||||
Ms Panesar | Data / Admin Assistant | |||||||
Ms Durrant | Family Support Worker | |||||||
Ms Clifton | SENDCo | |||||||
Ms Patel | Place2Be | |||||||
Mr T Charles | Site Supervisor | |||||||
WT School Sports Parthership | ||||||||
Mr Needham | SSP Lead | |||||||
Mr Maw | Sports Co-ordinator | |||||||
Mr O'Connell | Sports Co-ordinator | |||||||
Mr Witter | Sports Co-ordinator | |||||||
Ms Docherty | Sports Apprentice | |||||||
SMSA / Play Workers | ||||||||
Ms Heaney | Senior SMSA | |||||||
Ms Hussaini | ||||||||
Ms Denny | ||||||||
Ms Hamed | ||||||||
Ms Church | ||||||||
Ms Carbery | ||||||||
Ms Hussain | ||||||||
Ms Pastor | ||||||||
Ms Lee | ||||||||
Ms Gladir | ||||||||
Ms Lothian | ||||||||
Ms Patel |